| Date | Flextip title |
| August 19, 2010 | FlexMLS Upgrade Notice |
| August 18, 2010 | FlexMLS Upgrade Notice to Designated Realtors |
| August 11, 2010 | July 2010 Market Reports |
| July 22, 2010 | Where is Days on Market? |
| July 14, 2010 | June 2010 Market Reports |
| June 11, 2010 | May 2010 Market Reports |
| June 10, 2010 | Confirming Listing Map Location on FlexMLS |
| June 3, 2010 | New Documents Available in FlexMLS |
| May 27, 2010 | How to Sign Up for FlexMLS Training Classes |
| May 13, 2010 | Open FlexMLS in a New Tab using Internet Explorer |
| May 11, 2010 | April Market Reports |
| May 7, 2010 | New Login Screen Reminder |
| April 29, 2010 | Updated www.metromls.com Site Launched Today! |
| April 15, 2010 | Tax Only Report |
| April 12, 2010 | March Market Reports |
| March 11, 2010 | How to Enable a Contact Portal |
| March 10. 2010 | February Market Reports |
| February 25, 2010 | Contact Summary at a Glance |
| February 11, 2010 | January Market Reports |
| February 11, 2010 | New Search Feature: Exclude Map Search Area |
| February 4, 2010 | Listing Activity |
| January 22, 2010 | How to Convert Documents into a PDF Format |
| January 13, 2010 | December Market Reports |
| December 21, 2009 | WIREX Welcomes Central Wisconsin |
| December 17, 2009 | FlexMLS and Smartphones |
| December 15, 2009 | November Market Reports |
| December 2, 2009 | FlexMLS System Updates |
| November 12, 2009 | October Market Reports |
| November 5, 2009 | AVG and FlexMLS |
| October 29, 2009 | E-mail Services: Premium vs. Free |
| October 15, 2009 | New Detail Option: Showing Report |
| October 9, 2009 | September Market Reports |
| October 8, 2009 | Public Schooling in Southeastern Wisconsin - September 2009 |
| October 1, 2009 | What is WIREX? |
| September 16, 2009 | Flex System Updates |
| September 11, 2009 | August Market Reports |
| September 3, 2009 | Loading Multiple Photos |
| August, 28, 2009 | Rent/Option to Buy |
| August 19, 2009 | Password Recovery |
| August 14, 2009 | Edit Listing |
| August 12, 2009 | July Market Reports |
| July 23, 2009 | Geocoding Listings |
| July 13, 2009 | June Market Reports |
| July 10, 2009 | MLS Policy and Proceedures |
| July 1, 2009 | What is CDOM? |
| June 15, 2009 | May Market Reports |
| June 11, 2009 | Did You Know ... |
| May 28, 2009 | FlexMLS System Updates |
| May 21, 2009 | Did You Know ... |
| May 14, 2009 | New FlexMLS Bounced E-mails Policy |
| May 11, 2009 | Metro MLS Rule Changes |
| May 11, 2009 | April Market Reports |
| May 7, 2009 | Foreclosure/REO Properties |
| May 1, 2009 | In Foreclosure/REO Properties |
| April 20, 2009 | New Market Reports |
| April 17, 2009 | E-mail to Introduce Market Reports |
| April 14, 2009 | New Monthly Market Reports |
| April 2, 2009 | Coordiantes: Who Needs Them? |
| March 19, 2009 | Using FlexMLS with Fannie Mae form 1004MC |
| February 19, 2009 | How Can I Keep FlexMLS Running on a Healthy PC? |
| February 5, 2009 | Benefits of the Contact Portal |
| January 21, 2009 | WIREX is now Available through FlexMLS! |
| January 8, 2009 | Tax Report Changes |
| October 29, 2008 | More Information on the Listing Reports |
| | New Flyer Report Options Available in FlexMLS |
| | New Inventory Reports have been added to FlexMLS |
| | Best Practices when Working with AOL Contacts as well as Other Providers |